BassCameraBASSCAMERA

Blues Exercise 5

bass video lesson by Bass Exercises
Save
EasyTuneINSTRUMENT4 String Bass

Do these exercises a couple times it helps a lot more than you think. Is important play these exercises at differents rhythms.

Members watch the full video lesson and download the Guitar Pro file.

Become a memberSign in to watch
▶ Blues Exercise 5
SD
Parts1 / 2
Click a part to move the video and tab together.

Tablature

Blues Exercise 5
Blues Exercise 5
\                                         |--3--|        |--3--|    
G|---------------------------------------------6--L-----------6--| 
D|---------------------------------------4--5-----------4--5-----| 
A|--0----------------------------------0--------------0----------| 
E|---------------------------------------------------------------| 

          |--3--|        |--3--|           |--3--|        |--3--|    
G|--------------6--L-----------6--|--------------6--L-----------6--| 
D|--------4--5-----------4--5-----|--------4--5-----------4--5-----| 
A|--0---0--------------0----------|--0---0--------------0----------| 
E|--------------------------------|--------------------------------| 

          |--3--|        |--3--|           |--3--|        |--3--|    
G|--------------6--L-----------6--|--------------5--L-----------5--| 
D|--------4--5-----------4--5-----|--0---0-3--4---------0-3--4-----| 
A|--0---0--------------0----------|--------------------------------| 
E|--------------------------------|--------------------------------| 

          |--3--|        |--3--|           |--3--|        |--3--|    
G|--------------5--L-----------5--|--------------6--L-----------6--| 
D|--0---0-3--4---------0-3--4-----|--------4--5-----------4--5-----| 
A|--------------------------------|--0---0--------------0----------| 
E|--------------------------------|--------------------------------| 

         |--3--|        |--3--|           |--3--|        |--3--|    
G|--------------6--L-----------6--|--------------7--L-----------7--| 
D|--------4--5-----------4--5-----|--------5--6-----------5--6-----| 
A|--0---0--------------0----------|--------------------------------| 
E|--------------------------------|--0---0--------------0----------| 

         |--3--|        |--3--|           |--3--|        |--3--|    
G|--------------5--L-----------5--|--------------5--L-----------5--| 
D|--0---0-3--4---------0-3--4-----|--------3--4-----------3--4-----| 
A|--------------------------------|--0---0--------------0----------| 
E|--------------------------------|--------------------------------| 

          |--3--|  |----3---|           
G|--------------7----------13--------| 
D|--------5--6-----6/--12------12----| 
A|-----------------------------------| 
E|--0---0----------------------------| 
Monospace, string per line. Numbers are fret positions.
Bass Exercises

More from Bass Exercises